This interactive table ranks Louisiana's counties by median property tax in dollars, percentage of home value, and percentage of median income. The list is sorted by median property tax in dollars by default. You can sort by any column available by clicking the arrows in the header row.
Download List As PDF
For a visual display of how property taxes compare in Louisiana's 64 counties, visit our interactive Louisiana county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Acadia Parish | N/A | $2,104.00 | N/A | N/A | 0.00% |
Allen Parish | N/A | $2,836.00 | N/A | N/A | 0.00% |
Ascension Parish | $670.00 | $164,200.00 | 0.41% | $72,374.00 | 0.93% |
Assumption Parish | N/A | $4,612.00 | N/A | N/A | 0.00% |
Avoyelles Parish | N/A | $3,727.00 | N/A | N/A | 0.00% |
Beauregard Parish | $268.00 | $83,400.00 | 0.32% | $50,891.00 | 0.53% |
Bienville Parish | N/A | $6,150.00 | N/A | N/A | 0.00% |
Bossier Parish | $577.00 | $130,400.00 | 0.44% | $62,801.00 | 0.92% |
Caddo Parish | $556.00 | $113,300.00 | 0.49% | $50,132.00 | 1.11% |
Calcasieu Parish | $296.00 | $109,400.00 | 0.27% | $54,331.00 | 0.54% |
Caldwell Parish | N/A | $4,964.00 | N/A | N/A | 0.00% |
Cameron Parish | $426.00 | $122,700.00 | 0.35% | $63,143.00 | 0.67% |
Catahoula Parish | N/A | $6,049.00 | N/A | N/A | 0.00% |
Claiborne Parish | N/A | $5,609.00 | N/A | N/A | 0.00% |
Concordia Parish | N/A | $7,142.00 | N/A | N/A | 0.00% |
De Soto Parish | $243.00 | $80,300.00 | 0.30% | $48,286.00 | 0.50% |
East Baton Rouge Parish | $683.00 | $156,100.00 | 0.44% | $65,153.00 | 1.05% |
East Carroll Parish | N/A | $6,529.00 | N/A | N/A | 0.00% |
East Feliciana Parish | N/A | $10,591.00 | N/A | N/A | 0.00% |
Evangeline Parish | N/A | $4,588.00 | N/A | N/A | 0.00% |
Franklin Parish | N/A | $4,244.00 | N/A | N/A | 0.00% |
Grant Parish | $311.00 | $83,000.00 | 0.37% | $45,844.00 | 0.68% |
Iberia Parish | $284.00 | $98,100.00 | 0.29% | $49,417.00 | 0.57% |
Iberville Parish | $222.00 | $88,700.00 | 0.25% | $49,298.00 | 0.45% |
Jackson Parish | N/A | $5,312.00 | N/A | N/A | 0.00% |
Jefferson Davis Parish | N/A | $2,560.00 | N/A | N/A | 0.00% |
Jefferson Parish | $755.00 | $175,100.00 | 0.43% | $60,320.00 | 1.25% |
La Salle Parish | N/A | $4,792.00 | N/A | N/A | 0.00% |
Lafayette Parish | $583.00 | $151,600.00 | 0.38% | $62,228.00 | 0.94% |
Lafourche Parish | $390.00 | $115,500.00 | 0.34% | $55,839.00 | 0.70% |
Lincoln Parish | $499.00 | $110,700.00 | 0.45% | $49,437.00 | 1.01% |
Livingston Parish | $620.00 | $142,400.00 | 0.44% | $59,261.00 | 1.05% |
Madison Parish | $203.00 | $71,400.00 | 0.28% | $40,896.00 | 0.50% |
Morehouse Parish | $217.00 | $71,200.00 | 0.30% | $38,674.00 | 0.56% |
Natchitoches Parish | $297.00 | $90,500.00 | 0.33% | $45,366.00 | 0.65% |
Orleans Parish | $1,131.00 | $184,100.00 | 0.61% | $55,668.00 | 2.03% |
Ouachita Parish | $454.00 | $112,400.00 | 0.40% | $53,479.00 | 0.85% |
Plaquemines Parish | $619.00 | $203,100.00 | 0.30% | $60,019.00 | 1.03% |
Pointe Coupee Parish | $238.00 | $108,600.00 | 0.22% | $46,988.00 | 0.51% |
Rapides Parish | $432.00 | $110,500.00 | 0.39% | $52,729.00 | 0.82% |
Red River Parish | N/A | $5,642.00 | N/A | N/A | 0.00% |
Richland Parish | N/A | $8,839.00 | N/A | N/A | 0.00% |
Sabine Parish | N/A | $3,326.00 | N/A | N/A | 0.00% |
St. Bernard Parish | $517.00 | $132,400.00 | 0.39% | $47,367.00 | 1.09% |
St. Charles Parish | $805.00 | $170,200.00 | 0.47% | $67,187.00 | 1.20% |
St. Helena Parish | $259.00 | $82,400.00 | 0.31% | $30,596.00 | 0.85% |
St. James Parish | $469.00 | $116,600.00 | 0.40% | $56,733.00 | 0.83% |
St. John the Baptist Parish | $471.00 | $146,700.00 | 0.32% | $55,496.00 | 0.85% |
St. Landry Parish | $202.00 | $82,100.00 | 0.25% | $40,820.00 | 0.49% |
St. Martin Parish | $273.00 | $84,300.00 | 0.32% | $48,610.00 | 0.56% |
St. Mary Parish | $263.00 | $85,500.00 | 0.31% | $49,182.00 | 0.53% |
St. Tammany Parish | $1,335.00 | $201,800.00 | 0.66% | $69,295.00 | 1.93% |
Tangipahoa Parish | $477.00 | $133,400.00 | 0.36% | $49,521.00 | 0.96% |
Tensas Parish | N/A | $6,991.00 | N/A | N/A | 0.00% |
Terrebonne Parish | $376.00 | $118,100.00 | 0.32% | $56,760.00 | 0.66% |
Union Parish | $202.00 | $79,700.00 | 0.25% | $44,990.00 | 0.45% |
Vermilion Parish | $214.00 | $93,300.00 | 0.23% | $51,022.00 | 0.42% |
Vernon Parish | $226.00 | $85,400.00 | 0.26% | $50,651.00 | 0.45% |
Washington Parish | $251.00 | $84,400.00 | 0.30% | $37,616.00 | 0.67% |
Webster Parish | N/A | $3,023.00 | N/A | N/A | 0.00% |
West Baton Rouge Parish | $454.00 | $126,500.00 | 0.36% | $54,105.00 | 0.84% |
West Carroll Parish | $253.00 | $76,600.00 | 0.33% | $41,105.00 | 0.62% |
West Feliciana Parish | $534.00 | $161,400.00 | 0.33% | $58,983.00 | 0.91% |
Winn Parish | N/A | $5,943.00 | N/A | N/A | 0.00% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Louisiana, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Louisiana conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.
While we take all precautions to ensure that the data on this site is correct and up-to-date, we cannot be held liable for the accuracy of the tax data we present.
All content © 2024 PropertyTax101.org, all rights reserved. This site is a free public service not affiliated with any governmental organization.